Search:
By Year:
2023 | |
[934] | A Smart Trap for Counting Olive Moths Based on the Internet of Things and Deep Learning, In 2022 IEEE/ACS 19th International Conference on Computer Systems and Applications (AICCSA), volume , 2023. [bibtex] [doi] | ,
[933] | NFT-IoT Pharma Chain: IoT Drug traceability system based on Blockchain and Non Fungible Tokens (NFTs), In Journal of King Saud University-Computer and Information Sciences, Elsevier, 2023. [bibtex] | ,
[932] | A Comparative Study of GAN Methods for Physiological Signal Generation, In Proceedings of the 12th International Conference on Pattern Recognition Applications and Methods - ICPRAM,, SciTePress, 2023. [bibtex] [doi] | ,
[931] | InsectDSOT: A Neural Network for Insect Detection in Olive Trees, SciTePress, 2023. [bibtex] [doi] | ,
[930] | Personalized, Context-Aware, and Adaptable Persuasive Approach for Encouraging Physical Activity among Older Adults, In Entertainment Computing, Elsevier, 2023. [bibtex] | ,
[929] | Introduction to the special issue on new trends in autonomous systems engineering, In J. Supercomput., volume 79, 2023. [bibtex] [pdf] [doi] | ,
[928] | MAPE-K patterns for self-adaptation in cyber-physical systems, In J. Supercomput., volume 79, 2023. [bibtex] [pdf] [doi] | ,
[927] | A core IoT ontology for automation support in edge computing, In Serv. Oriented Comput. Appl., volume 17, 2023. [bibtex] [pdf] [doi] | ,
[926] | Introduction to the Special Issue on Software-Intensive Autonomous Systems: Methods and applications, In J. Syst. Softw., volume 195, 2023. [bibtex] [pdf] [doi] | ,
[925] | UML design for access control architecture in smart building application, In Concurr. Comput. Pract. Exp., volume 35, 2023. [bibtex] [pdf] [doi] | ,
[924] | Reviewing Recent Literature on IoT-Based System-of-Systems: A Bibliometric Analysis, In Proceedings of the Tunisian-Algerian Joint Conference on Applied Computing (TACC 2023), Sousse, Tunisia, November 8-10, 2023 (Slim Kallel, Zakaria Benzadri, Ahmed Hadj Kacem, eds.), CEUR-WS.org, volume 3642, 2023. [bibtex] [pdf] | ,
[923] | Proceedings of the Tunisian-Algerian Joint Conference on Applied Computing (TACC 2022) Laboratoire Mixte d'Excellence Scientifique Tuniso-Algérien, Constantine, Algeria, December 13-14, 2022, (Chafia Bouanaka, Mohammed Nassim Lacheheub, Meriem Belguidoum, Faiza Belala, Mohamed Jmaiel, Ahmed Hadj Kacem, Ismael Bouassida Rodriguez, Slim Kallel, eds.), CEUR-WS.org, volume 3333, 2023. [bibtex] [pdf] |
[922] | Fault Diagnosis and Prognosis Modeling Methods in Predictive Maintenance: A Systematic Review, In 25th ACIS International Winter Conference on Software Engineering, Artificial Intelligence, Networking and Parallel/Distributed Computing, SNPD 2023 Summer, Taiyuan, Taiwan, July 5-7, 2023 (Wenai Song, Qiuxiang Yang, Simon Xu, Lizhen Fu, eds.), IEEE, 2023. [bibtex] [pdf] [doi] | ,
[921] | A Comparative Analysis of Time Series Prediction Techniques a Systematic Literature Review (SLR), In Model and Data Engineering - 12th International Conference, MEDI 2023, Sousse, Tunisia, November 2-4, 2023, Proceedings (Mohamed Mosbah, M. Tahar Kechadi, Ladjel Bellatreche, Faïez Gargouri, eds.), Springer, volume 14396, 2023. [bibtex] [pdf] [doi] | ,
[920] | Proposal Generation Process for Ensuring the Negotiation within the Cloud Environment, In 19th International Wireless Communications & Mobile Computing Conference, IWCMC 2023, Marrakesh, Morocco, May 19-23, 2023, IEEE, 2023. [bibtex] | ,
[919] | InsectDSOT: A Neural Network for Insect Detection in Olive Trees, In Proceedings of the 15th International Conference on Agents and Artificial Intelligence, ICAART 2023, Volume 2, Lisbon, Portugal, February 22-24, 2023 (Ana Paula Rocha, Luc Steels, H. Jaap van den Herik, eds.), SCITEPRESS, 2023. [bibtex] [pdf] [doi] | ,
[918] | Prediction in Smart Environments and Administration: Systematic Literature Review, In Advanced Information Networking and Applications - Proceedings of the 37th International Conference on Advanced Information Networking and Applications (AINA-2023), Juiz de Fora, Brazil, 29-31 March 2023, Volume 3 (Leonard Barolli, ed.), Springer, volume 655, 2023. [bibtex] [pdf] [doi] | ,
2022 | |
[917] | Predicting Patient's Waiting Times in Emergency Department: A Retrospective Study in the CHIC Hospital Since 2019, In MEDI 2022 - International Conference on Model and Data Engineering, Springer Nature Switzerland, volume 1751, 2022. [bibtex] [pdf] [doi] | ,
[916] | A Systematic Literature Review on Insect Detection in Images, In 8th International Conference on Signal, Image Processing and Embedded Systems (SIGEM 2022), 2022. [bibtex] [pdf] | ,
[915] | EPMA: Elastic Platform for Microservices-based Applications: Towards Optimal Resource Elasticity, In Journal of Grid Computing, Springer Science and Business Media LLC, volume 20, 2022. [bibtex] [pdf] [doi] | ,
[914] | A Smart Contract-Based Access Control Framework For Smart Healthcare Systems, In The Computer Journal, 2022. (bxac183) [bibtex] [pdf] [doi] | ,
[913] | Wake-up Receiver based routing protocol for indoor Wireless Sensor Networks, In 2022 18th International Conference on Network and Service Management (CNSM), 2022. [bibtex] | ,
[912] | Annotation Systems in the Medical Domain: A Literature Review, In Participative Urban Health and Healthy Aging in the Age of AI: 19th International Conference, ICOST 2022, Paris, France, June 27--30, 2022, Proceedings, 2022. [bibtex] | ,
[911] | Decision-Making Approach for an IoRT-Aware Business Process Outsourcing, In Digital, MDPI, volume 2, 2022. [bibtex] | ,
[910] | Multi-objective approach for scheduling time-aware business processes in cloud-fog environment, In The Journal of Supercomputing, Springer, 2022. [bibtex] | ,
[909] | Lorachaincare: An iot architecture integrating blockchain and lora network for personal health care data monitoring, In Sensors, MDPI, volume 22, 2022. [bibtex] | ,
[908] | Participative Urban Health and Healthy Aging in the Age of AI: 19th International Conference, ICOST 2022, Paris, France, June 27--30, 2022, Proceedings, Springer Nature, 2022. [bibtex] | ,
[907] | Long Gaps Missing IoT Sensors Time Series Data Imputation: A Bayesian Gaussian Approach, In IEEE Access, IEEE, volume 10, 2022. [bibtex] | ,
[906] | Virtual Private Network Blockchain-based Dynamic Access control solution for inter-organisational large scale IoT networks, In 2022 17th International Conference on Risks and Security of Internet and Systems, 2022. [bibtex] | ,
[905] | A model transformation approach for multiscale modeling of software architectures applied to smart cities, In Concurrency and Computation: Practice and Experience, volume 34, 2022. [bibtex] [pdf] [doi] | ,
[904] | SEALEA: Scalable and Energy Aware k-Leaders Election Algorithm in IoT Wireless Sensor Networks, In Wirel. Pers. Commun., volume 125, 2022. [bibtex] [pdf] [doi] | ,
[903] | Performance evaluation of the Over-The-Air activation procedure in a large scale LoRaWAN, In Wireless Networks, volume 28, 2022. [bibtex] [pdf] [doi] | ,
[902] | Modeling Autonomic Systems: Review, Classification, and Research Challenges, In International Journal of Software Innovation (IJSI), volume 10, 2022. [bibtex] [pdf] | ,
[901] | A time interval-based approach for business process fragmentation over cloud and edge resources, In Serv. Oriented Comput. Appl., volume 16, 2022. [bibtex] [pdf] [doi] | ,
[900] | Wake-Up Receiver-Based Routing for Clustered Multihop Wireless Sensor Networks, In Sensors, volume 22, 2022. [bibtex] [pdf] [doi] | ,
[899] | Cybersecurity attacks on CAN bus based vehicles: a review and open challenges, In Libr. Hi Tech, volume 40, 2022. [bibtex] [pdf] [doi] | ,
[898] | Modeling and specifying formally compound MAPE pattern for self-adaptive IoT systems, In Innov. Syst. Softw. Eng., volume 18, 2022. [bibtex] [pdf] [doi] | ,
[897] | Model-Driven Simulation of Elastic OCCI Cloud Resources, In Comput. J., volume 65, 2022. [bibtex] [pdf] [doi] | ,
[896] | Air Quality System in Smart City: Systematic Literature Review, In Proceedings of the Tunisian-Algerian Joint Conference on Applied Computing (TACC 2022) Laboratoire Mixte d'Excellence Scientifique Tuniso-Algérien, Constantine, Algeria, December 13-14, 2022 (Chafia Bouanaka, Mohammed Nassim Lacheheub, Meriem Belguidoum, Faiza Belala, Mohamed Jmaiel, Ahmed Hadj Kacem, Ismael Bouassida Rodriguez, Slim Kallel, eds.), CEUR-WS.org, volume 3333, 2022. [bibtex] [pdf] | ,
[895] | Proceedings of the Tunisian-Algerian Joint Conference on Applied Computing (TACC 2021), Tabarka, Tunisia, December 18-20, 2021, (Ahmed Hadj Kacem, Slim Kallel, Faiza Belala, Meriem Belguidoum, Mohamed Jmaiel, Ismael Bouassida Rodriguez, eds.), CEUR-WS.org, volume 3067, 2022. [bibtex] [pdf] |
[894] | Formal Methods for the Verification of Smart Contracts: A Review, In 15th International Conference on Security of Information and Networks, SIN 2022, Sousse, Tunisia, November 11-13, 2022, IEEE, 2022. [bibtex] [pdf] [doi] | ,
[893] | Implementation of RSSI Module in Omnet++ for Investigation of WSN Simulations based on Real Environmental Conditions, In Proceedings of the 11th International Conference on Sensor Networks, SENSORNETS 2022, Online Streaming, February 7-8, 2022 (Rangarao Venkatesha Prasad, Dirk Pesch, Nirwan Ansari, César Benavente-Peces, eds.), SCITEPRESS, 2022. [bibtex] [pdf] [doi] | ,
[892] | Predicting Patient's Waiting Times in Emergency Department: A Retrospective Study in the CHIC Hospital Since 2019, In Advances in Model and Data Engineering in the Digitalization Era - MEDI 2022 Short Papers and DETECT 2022 Workshop Papers, Cairo, Egypt, November 21-24, 2022, Proceedings, Springer, volume 1751, 2022. [bibtex] [pdf] [doi] | ,
[891] | Overview of Blockchain-based Seafood Supply Chain Management, In Intelligent Systems Design and Applications - 21th International Conference on Intelligent Systems Design and Applications (ISDA 2022) Held in Delhi, India, December 12-14, 2022 (Ajith Abraham, Pranab Kumar Muhuri, Azah Kamilah Muda, Niketa Gandhi, eds.), Springer, 2022. [bibtex] | ,
[890] | Modeling IoT Design Patterns Proven Correct by Construction, In Participative Urban Health and Healthy Aging in the Age of AI - 19th International Conference, ICOST 2022, Paris, France, June 27-30, 2022, Proceedings, Springer, volume 13287, 2022. [bibtex] [pdf] [doi] | ,
[889] | Adopting the Internet of Things Technology to Remotely Monitor COVID-19 Patients, In Participative Urban Health and Healthy Aging in the Age of AI - 19th International Conference, ICOST 2022, Paris, France, June 27-30, 2022, Proceedings, Springer, volume 13287, 2022. [bibtex] [pdf] [doi] | ,
[888] | A Blockchain-Based Self-Sovereign Identity Approach for Inter-Organizational Business Processes, In Proceedings of the 17th Conference on Computer Science and Intelligence Systems, FedCSIS 2022, Sofia, Bulgaria, September 4-7, 2022, volume 30, 2022. [bibtex] [pdf] [doi] | ,
[887] | A Comprehensive Review of Testing Blockchain Oriented Software, In Proceedings of the 17th International Conference on Evaluation of Novel Approaches to Software Engineering, ENASE 2022, Online Streaming, April 25-26, 2022 (Hermann Kaindl, Mike Mannion, Leszek A. Maciaszek, eds.), SCITEPRESS, 2022. [bibtex] [pdf] [doi] | ,
[886] | Towards A Meta-Modeling Approach For An IoRT-Aware Business Process, In Proceedings of the 36th ECMS International Conference on Modelling and Simulation, ECMS 2022, Ålesund, Norway, May 30 - June 3, 2022 (Ibrahim A. Hameed, Agus Hasan, Saleh Abdel-Afou Alaliyat, eds.), European Council for Modeling and Simulation, 2022. [bibtex] [pdf] [doi] | ,
[885] | Risks and Security of Internet and Systems - 16th International Conference, CRiSIS 2021, Virtual Event, Ames, USA, November 12-13, 2021, Revised Selected Papers, (Bo Luo, Mohamed Mosbah, Frédéric Cuppens, Lotfi Ben Othmane, Nora Cuppens, Slim Kallel, eds.), Springer, volume 13204, 2022. [bibtex] [pdf] [doi] |
[884] | Towards Model checking approach for Smart contract validation in the EIP-1559 Ethereum, In 46th IEEE Annual Computers, Software, and Applications Conferenc, COMPSAC 2022, Los Alamitos, CA, USA, June 27 - July 1, 2022, IEEE, 2022. [bibtex] [pdf] [doi] | ,
[883] | Limitations of static autonomous scheduling for TSCH protocol and advances in adaptive scheduling, In 12th IEEE Annual Computing and Communication Workshop and Conference, CCWC 2022, Las Vegas, NV, USA, January 26-29, 2022, IEEE, 2022. [bibtex] [pdf] [doi] | ,
[882] | How to Automatically Prove a Time Series Convergence to the Gumbel Distribution?, In Advanced Information Networking and Applications - Proceedings of the 36th International Conference on Advanced Information Networking and Applications (AINA-2022), Sydney, NSW, Australia, 13-15 April 2022, Volume 1 (Leonard Barolli, Farookh Hussain, Tomoya Enokido, eds.), Springer, volume 449, 2022. [bibtex] [pdf] [doi] | ,
[881] | The cost of reliable uplink communication in large scale LoRaWAN, In 19th IEEE/ACS International Conference on Computer Systems and Applications, AICCSA 2022, Abu Dhabi, United Arab Emirates, December 5-8, 2022, IEEE, 2022. [bibtex] [pdf] [doi] | ,
[880] | NovidChain: Blockchain-based privacy-preserving platform for COVID-19 test/vaccine certificates, In Software: Practice and Experience, volume 52, 2022. [bibtex] [pdf] [doi] | ,
[879] | Personalized attention-based EEG channel selection for epileptic seizure prediction, In Expert Systems with Applications, volume 206, 2022. [bibtex] [pdf] [doi] | ,
[878] | A Private Smart parking solution based on Blockchain and AI, In 2022 15th International Conference on Security of Information and Networks (SIN), volume , 2022. [bibtex] [doi] | ,
[877] | SWAF: A Smart Web Application Firewall Based on Convolutional Neural Network, In 2022 15th International Conference on Security of Information and Networks (SIN), volume , 2022. [bibtex] [doi] | ,
[876] | A Smart Trap for Counting Olive Moths Based on the Internet of Things and Deep Learning, In 2022 IEEE/ACS 19th International Conference on Computer Systems and Applications (AICCSA), 2022. [bibtex] [doi] | ,
[875] | Speech Quality Evaluation for Large-Scale D2D (Device to Device) VoIP Conference, In Proceedings of the 7th International Conference on Information and Education Innovations, Association for Computing Machinery, 2022. [bibtex] [pdf] [doi] | ,
[874] | Disentangling Temporal and Amplitude Variations in ECG Synthesis Using Anchored GANs, In Proceedings of the 37th ACM/SIGAPP Symposium on Applied Computing, Association for Computing Machinery, 2022. [bibtex] [doi] | ,
2021 | |
[873] | A Scoping Review of the Literature on the Current Mental Health Status of Developers, Chapter in , Springer International Publishing, 2021. [bibtex] [doi] | ,
[872] | Towards a Blockchain-based approach to fight drugs counterfeit., In Proceedings of the Tunisian-Algerian Joint Conference on Applied Computing (TACC 2021), Tabarka, Tunisia, December 18-20, 2021, 2021. [bibtex] | ,
[871] | Describing correct UAVs cooperation architectures applied on an anti-terrorism scenario, In J. Inf. Secur. Appl., volume 58, 2021. [bibtex] [pdf] [doi] | ,
[870] | A Formal Testing Model for Operating Room Control System Using Internet of Things, In Computers, Materials & Continua, volume 66, 2021. [bibtex] [pdf] [doi] | ,
[869] | Optimal business process deployment cost in cloud resources, In J. Supercomput., volume 77, 2021. [bibtex] [doi] | ,
[868] | A persuasive system to improve physical activities of older adults., In TACC, 2021. [bibtex] | ,
[867] | Guest editorial: Selected papers from the International Conference on Smart Living and Public Health, In IET Smart Cities, volume 3, 2021. [bibtex] | ,
[866] | MeidyaCoM-policy: Approach for modelling and checking repair policies for self-healing systems, In IET Software, volume 15, 2021. [bibtex] [pdf] [doi] | ,
[865] | A new deep learning-based distance and position estimation model for range-based indoor localization systems, In Ad Hoc Networks, volume 114, 2021. [bibtex] [pdf] [doi] | ,
[864] | Optimal business process deployment cost in cloud resources, In J. Supercomput., volume 77, 2021. [bibtex] [pdf] [doi] | ,
[863] | A survey on runtime testing of dynamically adaptable and distributed systems, In Softw. Qual. J., volume 29, 2021. [bibtex] [pdf] [doi] | ,
[862] | A Formal Model for Configurable Business Process with Optimal Cloud Resource Allocation, In J. Univers. Comput. Sci., volume 27, 2021. [bibtex] [pdf] [doi] | ,
[861] | Formal Verification of Cloud and Fog Systems: A Review and Research Challenges, In J. Univers. Comput. Sci., volume 27, 2021. [bibtex] [pdf] [doi] | ,
[860] | Special issue on risk and security of smart systems, In J. Inf. Secur. Appl., volume 61, 2021. [bibtex] [pdf] [doi] | ,
[859] | MeidyaCoM-policy: Approach for modelling and checking repair policies for self-healing systems, In IET Softw., volume 15, 2021. [bibtex] [pdf] [doi] | ,
[858] | Restriction-based fragmentation of business processes over the cloud, In Concurr. Comput. Pract. Exp., volume 33, 2021. [bibtex] [pdf] [doi] | ,
[857] | Fog computing and Internet of Things in one building block: a survey and an overview of interacting technologies, In Clust. Comput., volume 24, 2021. [bibtex] [pdf] [doi] | ,
[856] | Towards modeling a Service-Oriented application managing a Smart City using UML 2.x, In 30th IEEE International Conference on Enabling Technologies: Infrastructure for Collaborative Enterprises, WETICE 2021, Bayonne, France, October 27-29, 2021, IEEE, 2021. [bibtex] [pdf] [doi] | ,
[855] | A Meta-Modeling Approach to Describe Internet of Things Architectures, In Proceedings of the Tunisian-Algerian Joint Conference on Applied Computing (TACC 2021), Tabarka, Tunisia, December 18-20, 2021 (Ahmed Hadj Kacem, Slim Kallel, Faiza Belala, Meriem Belguidoum, Mohamed Jmaiel, Ismael Bouassida Rodriguez, eds.), CEUR-WS.org, volume 3067, 2021. [bibtex] [pdf] | ,
[854] | Social media influence analysis Techniques Systematic Literature Review, In Proceedings of the Tunisian-Algerian Joint Conference on Applied Computing (TACC 2021), Tabarka, Tunisia, December 18-20, 2021 (Ahmed Hadj Kacem, Slim Kallel, Faiza Belala, Meriem Belguidoum, Mohamed Jmaiel, Ismael Bouassida Rodriguez, eds.), CEUR-WS.org, volume 3067, 2021. [bibtex] [pdf] | ,
[853] | TUNisia-Italy Cross-Border Environment Net platform for emergency response (NETTUNIT): project presentation and early results, In Proceedings of the Tunisian-Algerian Joint Conference on Applied Computing (TACC 2021), Tabarka, Tunisia, December 18-20, 2021, CEUR-WS.org, volume 3067, 2021. [bibtex] [pdf] | ,
[852] | A comprehensive architecture for an IoRT-aware Business Process outsourcing into Fog and Cloud computing, In Proceedings of the Tunisian-Algerian Joint Conference on Applied Computing (TACC 2021), Tabarka, Tunisia, December 18-20, 2021 (Ahmed Hadj Kacem, Slim Kallel, Faiza Belala, Meriem Belguidoum, Mohamed Jmaiel, Ismael Bouassida Rodriguez, eds.), CEUR-WS.org, volume 3067, 2021. [bibtex] [pdf] | ,
[851] | A deployment approach for Smart Building applications, In Proceedings of the Tunisian-Algerian Joint Conference on Applied Computing (TACC 2021), Tabarka, Tunisia, December 18-20, 2021 (Ahmed Hadj Kacem, Slim Kallel, Faiza Belala, Meriem Belguidoum, Mohamed Jmaiel, Ismael Bouassida Rodriguez, eds.), CEUR-WS.org, volume 3067, 2021. [bibtex] [pdf] | ,
[850] | Arabic sign Language Recognition: Towards a Dual Way Communication System Between Deaf and Non-Deaf People, In 22nd IEEE/ACIS International Conference on Software Engineering, Artificial Intelligence, Networking and Parallel/Distributed Computing, SNPD 2021, Taichung, Taiwan, November 24-26, 2021, IEEE, 2021. [bibtex] [pdf] [doi] | ,
[849] | Securing Software-Defined Vehicular Network Architecture against DDoS attack, In 46th IEEE Conference on Local Computer Networks, LCN 2021, Edmonton, AB, Canada, October 4-7, 2021, IEEE, 2021. [bibtex] [pdf] [doi] | ,
[848] | Systematic Literature Review on Service Oriented Architecture Modeling, In Computational Science and Its Applications - ICCSA 2021 - 21st International Conference, Cagliari, Italy, September 13-16, 2021, Proceedings, Part III (Osvaldo Gervasi, Beniamino Murgante, Sanjay Misra, Chiara Garau, Ivan Blecic, David Taniar, Bernady O. Apduhan, Ana Maria A. C. Rocha, Eufemia Tarantino, Carmelo Maria Torre, eds.), Springer, volume 12951, 2021. [bibtex] [pdf] [doi] | ,
[847] | A Machine Learning Approach for Gas Price Prediction in Ethereum Blockchain, In IEEE 45th Annual Computers, Software, and Applications Conference, COMPSAC 2021, Madrid, Spain, July 12-16, 2021, IEEE, 2021. [bibtex] [pdf] [doi] | ,
[846] | Avancées récentes dans le domaine des Architectures Logicielles : articles sélectionnés et étendus de CAL 2019, Hammamet, Tunisie, 29-30 octobre 2019, (Ismael Bouassida Rodriguez, Abdelhak-Djamel Seriai, eds.), Éditions RNTI, volume L-9, 2021. [bibtex] [pdf] |
[845] | Gumbel Distribution Adjustment Improvement for Accurate Extreme Values Prediction, In 18th IEEE/ACS International Conference on Computer Systems and Applications, AICCSA 2021, Tangier, Morocco, November 30 - Dec. 3, 2021, IEEE, 2021. [bibtex] [pdf] [doi] | ,
[844] | Temporal Constraints in Smart Contract-Based Process Execution: A Case Study of Organ Transfer by Healthcare Delivery Drone, In Proceedings of the Tunisian-Algerian Joint Conference on Applied Computing (TACC 2021), Tabarka, Tunisia, December 18-20, 2021 (Ahmed Hadj Kacem, Slim Kallel, Faiza Belala, Meriem Belguidoum, Mohamed Jmaiel, Ismael Bouassida Rodriguez, eds.), CEUR-WS.org, volume 3067, 2021. [bibtex] [pdf] | ,
[843] | A Review of Container level Autoscaling for Microservices-based Applications, In 2021 IEEE 30th International Conference on Enabling Technologies: Infrastructure for Collaborative Enterprises (WETICE), volume , 2021. [bibtex] [doi] | ,
[842] | Smart Expiry Food Tracking System, In Advances on Smart and Soft Computing, Springer Singapore, 2021. [bibtex] | ,
2020 | |
[841] | Docker-C2A : Cost-Aware Autoscaler of Docker Containers for Microservices-based Applications, In Advances in Science, Technology and Engineering Systems Journal, ASTES Journal, volume 5, 2020. [bibtex] [pdf] [doi] | ,
[840] | M-CNN: A New Hybrid Deep Learning Model for Web Security, In 2020 IEEE/ACS 17th International Conference on Computer Systems and Applications (AICCSA), IEEE Computer Society, volume , 2020. [bibtex] [pdf] [doi] | ,
[839] | A Tool for Multi-scale Modeling of Software Architectures: Application to the Smart Home for Telemonitoring Elderly People at Home, In Digital Health in Focus of Predictive, Preventive and Personalised Medicine, Springer, volume Chapter 18, 2020. [bibtex] [pdf] [doi] | ,
[838] | A formal approach to AADL model-based software engineering, In International Journal on Software Tools for Technology Transfer, volume 22, 2020. [bibtex] [doi] | ,
[837] | Towards a Formal Specification for an AADL Behavioural Subset Using the LNT Language, In International Journal of Business and Systems Research, volume 14, 2020. [bibtex] [doi] | ,
[836] | Deep convolutional neural network based image spam classification, In 2020 6th Conference on Data Science and Machine Learning Applications (CDMA), 2020. [bibtex] | ,
[835] | Do digital students show an inclination toward continuous use of academic library applications? A case study, In The Journal of Academic Librarianship, Elsevier, 2020. [bibtex] | ,
[834] | Multirate ECG Processing and k-Nearest Neighbor Classifier Based Efficient Arrhythmia Diagnosis, In International Conference on Smart Homes and Health Telematics, 2020. [bibtex] | ,
[833] | Ensuring the Correctness and Well Modeling of Intelligent Healthcare Management Systems, In International Conference on Smart Homes and Health Telematics, 2020. [bibtex] | ,
[832] | Efficient Depth Features for Age-Group Classification, In International Journal Of Science and Technoledge, volume 8, 2020. [bibtex] [doi] | ,
[831] | Vehicular Fog Resource Allocation Scheme: A Multi-Objective Optimization based Approach, In 2020 IEEE 17th Annual Consumer Communications & Networking Conference (CCNC), 2020. [bibtex] | ,
[830] | A Survey on Vehicular Fog Computing: Motivation, Architectures, Taxonomy, and Issues, In Workshops of the International Conference on Advanced Information Networking and Applications, 2020. [bibtex] | ,
[829] | A decision system for computational authors profiling: From machine learning to deep learning, In Concurrency and Computation: Practice and Experience, Wiley Online Library, 2020. [bibtex] | ,
[828] | A co-training-based approach for the hierarchical multi-label classification of research papers, In Expert Systems, Wiley Online Library, 2020. [bibtex] | ,
[827] | Hybrid Deep Neural Network-Based Text Representation Model to Improve Microblog Retrieval, In Cybernetics and Systems, Taylor & Francis, volume 51, 2020. [bibtex] | ,
[826] | Towards a Runtime Testing Framework for Dynamically Adaptable Internet of Things Networks in Smart Cities, Chapter in Smart Infrastructure and Applications, Springer, Cham, 2020. [bibtex] | ,
[825] | Security Testing of Internet of Things for Smart City Applications: A Formal Approach, Chapter in Smart Infrastructure and Applications, Springer, Cham, 2020. [bibtex] | ,
[824] | The Impact of Digital Technologies on Public Health in Developed and Developing Countries: 18th International Conference, ICOST 2020, Hammamet, Tunisia, June 24--26, 2020, Proceedings, Springer Nature, 2020. [bibtex] | ,
[823] | A Model-Based and Resource-Aware Testing Framework for Parking System Payment using Blockchain, In 2020 International Wireless Communications and Mobile Computing (IWCMC), 2020. [bibtex] | ,
[822] | Driver drowsiness detection model using convolutional neural networks techniques for android application, In 2020 IEEE International Conference on Informatics, IoT, and Enabling Technologies (ICIoT), 2020. [bibtex] | ,
[821] | Blockchain technology for healthcare: Enhancing shared electronic health record interoperability and integrity, In 2020 IEEE International Conference on Informatics, IoT, and Enabling Technologies (ICIoT), 2020. [bibtex] | ,
[820] | Dynamic VNF Forwarding Graph Extension Algorithms, In IEEE Transactions on Network and Service Management, IEEE, 2020. [bibtex] | ,
[819] | Lookup Service for Fog-based Indoor Localization Platforms using Chord Protocol, In 2020 International Wireless Communications and Mobile Computing (IWCMC), 2020. [bibtex] | ,
[818] | Modeling and proving distributed algorithms for dynamic graphs, In Future Generation Computer Systems, Elsevier, 2020. [bibtex] | ,
[817] | An Evaluative Review of the Formal Verification for VANET Protocols, In Proceedings of the 12th International Conference on Computational Collective Intelligence (ICCCI), 2020. [bibtex] | ,
[816] | Risks and Security of Internet and Systems, 14th International Conference, CRiSIS 2019, Hammamet, Tunisia, October 29-31, 2019, Proceedings, (Slim Kallel, Frédéric Cuppens, Nora Cuppens-Boulahia, Ahmed Hadj Kacem, eds.), Springer, volume 12026, 2020. [bibtex] [doi] |
[815] | Augmented Reality and Autism Spectrum Disorder Rehabilitation: Scoping review, In IEEE International Conference on Artificial Intelligence and Virtual Reality, AIVR 2020, Virtual Event, The Netherlands, December 14-18, 2020, IEEE, 2020. [bibtex] [pdf] [doi] | ,
[814] | Pilot Site Deployment of an IoT Solution for Older Adults’ Early Behavior Change Detection, In Sensors, Multidisciplinary Digital Publishing Institute, volume 20, 2020. [bibtex] | ,
[813] | Personalized and Contextualized Persuasion System for Older Adults? Physical Activity Promoting, In International Conference on Smart Homes and Health Telematics, 2020. [bibtex] | ,
[812] | Extension and adaptation of an aspect oriented programming language for real-time systems, In International Journal of Business and Systems Research (IJBSR), volume 14, 2020. [bibtex] [pdf] [doi] | ,
[811] | A survey of current challenges in partitioning and processing of graph-structured data in parallel and distributed systems, In Distributed Parallel Databases, volume 38, 2020. [bibtex] [pdf] [doi] | ,
[810] | Malicious Http Request Detection Using Code-Level Convolutional Neural Network, In Risks and Security of Internet and Systems - 15th International Conference, CRiSIS 2020, Paris, France, November 4-6, 2020, Revised Selected Papers, Springer, volume 12528, 2020. [bibtex] [pdf] [doi] | ,
[809] | Toward a correct and optimal time-aware cloud resource allocation to business processes, In Future Gener. Comput. Syst., volume 112, 2020. [bibtex] [doi] | ,
[808] | IoT-aware Business Process: comprehensive survey, discussion and challenges, In 29th IEEE International Conference on Enabling Technologies: Infrastructure for Collaborative Enterprises, WETICE 2020, Virtual Event, France, September 10-13, 2020, 2020. [bibtex] [pdf] [doi] | ,
[807] | Ensuring the correctness of adaptive business processes: a systematic literature review, In IJCAT, volume 62, 2020. [bibtex] [pdf] [doi] | ,
[806] | ABDA: An Automated Behavioral Disorder Assessment Framework, In Computational Science and Its Applications - ICCSA 2020 - 20th International Conference, Cagliari, Italy, July 1-4, 2020, Proceedings, Part VI, Springer, volume 12254, 2020. [bibtex] [pdf] [doi] | ,
[805] | A Framework for Detecting and Analyzing Behavior Changes of Elderly People over Time Using Learning Techniques, In Sensors, volume 20, 2020. [bibtex] [pdf] [doi] | ,
[804] | Using Learning Techniques to Observe Elderly's Behavior Changes over Time in Smart Home, In The Impact of Digital Technologies on Public Health in Developed and Developing Countries - 18th International Conference, ICOST 2020 Proceedings, Springer, volume 12157, 2020. [bibtex] [pdf] [doi] | ,
[803] | Dynamic Provisioning of Service Composition in a Multi-Tenant SaaS Environment, In J. Network Syst. Manage., volume 28, 2020. [bibtex] [pdf] [doi] | ,
[802] | Automatic Age Estimation: a survey, In Journal Computación y Sistemas, volume 24, 2020. [bibtex] [pdf] | ,
[801] | A Guiding Framework for Vetting the Internet of Things, In J. Inf. Secur. Appl., volume 55, 2020. [bibtex] [doi] | ,
[800] | Resource Allocation in Fog Computing: A Systematic Mapping Study, In Fifth International Conference on Fog and Mobile Edge Computing, FMEC, IEEE, 2020. [bibtex] [pdf] [doi] | ,
