Search:
By Year:
2017 | |
[83] | A novel analysis approach for the design and the development of context-aware applications, In Journal of Systems and Software, volume 133, 2017. [bibtex] | ,
[82] | A Multi-scale Modeling Approach for Systems of Systems Architectures, In SIGAPP Applied Computing Review, ACM, volume 17, 2017. [bibtex] [pdf] [doi] | ,
[81] | Design and timed verification of self-adaptive systems, In 2017 IEEE/ACIS 16th International Conference on Computer and Information Science (ICIS), 2017. [bibtex] [doi] | ,
[80] | Feature model based on design pattern for the service provider in the service oriented architecture, In Proceedings of the 19th International Conference on Enterprise Information Systems (ICEIS'2017), 2017. [bibtex] | ,
[79] | Resource Management for Mobile Publish/Subscribe Systems, In 2017 25th Euromicro International Conference on Parallel, Distributed and Network-based Processing (PDP), volume , 2017. [bibtex] [doi] | ,
[78] | A context change detection approach for ubiquitous Environments, In International Journal of Autonomous and Adaptive Communications Systems, volume 10, 2017. [bibtex] | ,
[77] | Recognition of Learner’s Personality Traits through Digital Annotations in Distance Learning, In International Journal of Distance Education Technologies, volume Volume 15, 2017. [bibtex] | ,
[76] | Optimal MapReduce Job Scheduling algorithm across Cloud Federation, In Proceedings of 23rd Int'l Conf on Parallel and Distributed Processing Techniques and Applications (PDPTA), CSREA Press, 2017. [bibtex] | ,
[75] | Cognitive Computing for disease registry form validation: Application to tunisian Diabetes type-1 registry, In Proceedings of ESBM Conference, 2017. [bibtex] | ,
[74] | Cost-Efficient Distributed MapReduce Job Scheduling across Cloud Federation, In Proceedings of 14th IEEE International Conference on Services Computing (SCC), IEEE, 2017. [bibtex] | ,
[73] | Designing Compound MAPE Patterns for Self-adaptive Systems, In Intelligent Systems Design and Applications - 17th International Conference on Intelligent Systems Design and Applications (ISDA 2017), 2017. [bibtex] [doi] | ,
[72] | PCA-based Multivariate Anomaly Detection in Mobile Healthcare Applications, In The 21th IEEE/ACM International Conference on Distributed Simulation and real time applications (DS-RT ), 2017. [bibtex] | ,
[71] | Enhanced Quality of Life and Smart Living: 15th International Conference, ICOST 2017, Paris, France, August 29-31, 2017, Proceedings, Springer, 2017. [bibtex] | ,
[70] | Proactive and hybrid wireless network access strategy for Vehicle Cloud networks: An evolutionary game approach, In Wireless Communications and Mobile Computing Conference (IWCMC), 2017 13th International, 2017. [bibtex] | ,
[69] | A Web-Based Knowledge Management System for Scientific Research Team, In Enabling Technologies: Infrastructure for Collaborative Enterprises (WETICE), 2017 IEEE 26th International Conference on, 2017. [bibtex] | ,
[68] | Generating reusable, searchable and executable “architecture constraints as services, In Journal of Systems and Software, Elsevier, volume 127, 2017. [bibtex] | ,
[67] | Unobtrusive technological approach for continuous behavior change detection toward better adaptation of clinical assessments and interventions for elderly people, In International Conference on Smart Homes and Health Telematics, 2017. [bibtex] | ,
[66] | Technological Approach for Behavior Change Detection toward Better Adaptation of Services for Elderly People., In HEALTHINF, 2017. [bibtex] | ,
[65] | An Adaptive Scrum Model for Developing Disease Registries, In Proceedings of the 10th International Joint Conference on Biomedical Engineering Systems and Technologies (BIOSTEC 2017) - Volume 5: HEALTHINF, Porto, Portugal, February 21-23, 2017., 2017. [bibtex] | ,
[64] | Privacy in cloud computing environments: a survey and research challenges, In The Journal of Supercomputing, Springer, volume 73, 2017. [bibtex] | ,
[63] | PRIARMOR: An IaaS Solution for Low-Level Privacy Enforcement in the Cloud, In Enabling Technologies: Infrastructure for Collaborative Enterprises (WETICE), 2017 IEEE 26th International Conference on, 2017. [bibtex] | ,
[62] | A Hybrid Approach for Private Data Protection in the Cloud, In International Conference on Green, Pervasive, and Cloud Computing, 2017. [bibtex] | ,
[61] | A bigraphical multi-scale modeling methodology for system of systems, In Computers & Electrical Engineering, volume 58, 2017. [bibtex] [doi] | ,
[60] | Simulation tools for cloud computing: A survey and comparative study, In IEEE/ACIS 16th International Conference on Computer and Information Science (ICIS), 2017. [bibtex] | ,
[59] | Simulation tools for cloud computing: A survey and comparative study, In IEEE/ACIS 16th International Conference on Computer and Information Science (ICIS), 2017. [bibtex] | ,
[58] | A Formal Approach for Maintaining Forest Topologies in Dynamic Networks, In 16th International Conference on Computer and Information Science (ICIS), Springer, 2017. [bibtex] | ,
[57] | CloudSim4DWf: A CloudSim-extension for simulating dynamic workflows in a cloud environment, In IEEE 15th International Conference on Software Engineering Research, Management and Applications (SERA), 2017. [bibtex] | ,
[56] | CloudSim4DWf: A CloudSim-extension for simulating dynamic workflows in a cloud environment, In IEEE 15th International Conference on Software Engineering Research, Management and Applications (SERA), 2017. [bibtex] | ,
[55] | Algorithms for Finding Maximal and Maximum Cliques: A Survey, In Intelligent Systems Design and Applications - 17th International Conference on Intelligent Systems Design and Applications (ISDA 2017) held in Delhi, India, December 14-16, 2017, 2017. [bibtex] | ,
[54] | System of systems software architecture description using the ISO/IEC/IEEE 42010 standard, In Proceedings of the 32th Annual ACM Symposium on Applied Computing (SAC), 2017. [bibtex] [doi] | ,
[53] | Experimental Frailty Model Towards an Adaptable Service Delivery for Aging People, In 21st International Conference on Engineering of Complex Computer Systems (ICECCS), 2016, 2017. [bibtex] | ,
[52] | Activity Recognition Enhancement Based on Ground-Truth: Introducing a New Method Including Accuracy and Granularity Metrics, In International Conference on Smart Homes and Health Telematics, 2017. [bibtex] | ,
[51] | Development of a parser for the AADL error model annex, In 16th IEEE/ACIS International Conference on Computer and Information Science, ICIS 2017, Wuhan, China, May 24-26, 2017, 2017. [bibtex] [doi] | ,
[50] | Survey on Web Services Fault Tolerance Approaches Based on Checkpointing Mechanisms, In JSW, volume 12, 2017. [bibtex] [pdf] [doi] | ,
[49] | Transformation of compound SOA Design Patterns, In The 8th International Conference on Ambient Systems, Networks and Technologies (ANT 2017) / The 7th International Conference on Sustainable Energy Information Technology (SEIT 2017), 16-19 May 2017, Madeira, Portugal, 2017. [bibtex] [doi] | ,
[48] | Energy Consumption Adaptation Approach for Smart Buildings, In ACS/IEEE International Conference on Computer Systems and Applications (AICCSA), IEEE, 2017. [bibtex] | ,
[47] | Energy Consumption Adaptation Approach for Smart Buildings, In 14th IEEE/ACS International Conference on Computer Systems and Applications, AICCSA 2017, Hammamet, Tunisia, October 30 - Nov. 3, 2017, 2017. [bibtex] [doi] | ,
[46] | AROSA 2017: Summary Report, In Proceedings of the 26th IEEE International Conference on Enabling Technologies: Infrastructure for Collaborative Enterprises (WETICE), 2017. [bibtex] | ,
[45] | Wireless Sensor Network Based Smart Grid Communications: Challenges, Protocol Optimizations, and Validation Platforms, In Wireless Personal Communications, volume 95, 2017. [bibtex] [doi] | ,
[44] | Design and timed verification of self-adaptive systems, In 16th IEEE/ACIS International Conference on Computer and Information Science, ICIS 2017, Wuhan, China, May 24-26, 2017 (Guobin Zhu, Shaowen Yao, Xiaohui Cui, Simon Xu, eds.), IEEE Computer Society, 2017. [bibtex] [pdf] [doi] | ,
[43] | Recognition of Learner's Personality Traits through Digital Annotations in Distance Learning, In IJDET, volume 15, 2017. [bibtex] [doi] | ,
[42] | Towards Medical Image Re-ranking based on Convolutional Neural Networks, In Proceedings of the 3rd ESBM International Conference on Engineering Sciences in Biology and Medicine, 2017. [bibtex] | ,
[41] | CEP4HFP: Complex Event Processing for Heart Failure Prediction, In IEEE Transactions on NanoBioscience, volume 16, 2017. [bibtex] [doi] | ,
[40] | From Event to Evidence: An Approach for Multi-tenant Cloud Services' Accountability, In 31st IEEE International Conference on Advanced Information Networking and Applications, AINA 2017, Taipei, Taiwan, March 27-29, 2017, 2017. [bibtex] [doi] | ,
[39] | Accountability management for multi-tenant cloud services, In International Journal of Grid and Utility Computing, volume 8, 2017. [bibtex] | ,
[38] | Software Agents meet Internet of Things, In Internet Technology Letters, Willey, volume , 2017. [bibtex] [doi] | ,
[37] | WSCLim: A Tool for Model-Based Testing of WS-BPEL Compositions Under Load Conditions, In Tests and Proofs - 11th International Conference, TAP 2017, Held as Part of STAF 2017, Marburg, Germany, July 19-20, 2017, Proceedings, 2017. [bibtex] [doi] | ,
[36] | Electing a Leader in Dynamic Networks using Mobile Agents and Local Computations, In The 8th International Conference on Ambient Systems, Networks and Technologies (ANT 2017) / The 7th International Conference on Sustainable Energy Information Technology (SEIT 2017), 16-19 May 2017, Madeira, Portugal, 2017. [bibtex] [doi] | ,
[35] | Leader election and computation of a spanning tree in dynamic distributed networks using local computations and mobile agents, In IJSSC, volume 7, 2017. [bibtex] [doi] | ,
[34] | Maintenance of a Spanning Tree For Dynamic Graphs by Mobile Agents and Local Computations, In RAIRO-Theor. Inf. Appl., volume 51, 2017. [bibtex] [doi] | ,
[33] | A Validation Approach for Quasi-Synchronous Checkpointing Algorithms in HPC Systems, In The 14th ACS/IEEE International Conference on Computer Systems and Applications (AICCSA 2017), October 30th to November 3rd, 2017, Hammemet, Tunisia, 2017. [bibtex] | ,
[32] | A Novel Analysis Procedure for Context-Aware Applications in Ubiquitous Environments: Application to a Smart Building Case Study, In 14th IEEE/ACS International Conference on Computer Systems and Applications, AICCSA 2017, Hammamet, Tunisia, October 30 - Nov. 3, 2017, 2017. [bibtex] [doi] | ,
[31] | Introduction to the Special Section on Adaptive and Reconfigurable Distributed Systems, In Computers & Electrical Engineering, volume 63, 2017. [bibtex] [doi] | ,
[30] | Track Report of Future Internet Services and Applications (FISA 2017), In 26th IEEE International Conference on Enabling Technologies: Infrastructure for Collaborative Enterprises, WETICE 2017, Poznan, Poland, June 21-23, 2017 (Sumitra Reddy, Wojciech Cellary, Mariagrazia Fugini, eds.), IEEE Computer Society, 2017. [bibtex] [pdf] [doi] | ,
[29] | A semantic-based representation and analysis of monitoring data for self-adaptive systems, In Int. J. Auton. Comp., volume 2, 2017. [bibtex] [doi] | ,
[28] | IoT-based health monitoring via LoRaWAN, In IEEE EUROCON 2017 -17th International Conference on Smart Technologies, Ohrid, Macedonia, July 6-8, 2017, 2017. [bibtex] | ,
[27] | Gait features fusion for efficient automatic age classificationl, In IET Computer vision, 2017. [bibtex] [doi] | ,
[26] | Gait-based human age classification using a silhouette model, In IET Biometrics, 2017. [bibtex] [doi] | ,
[25] | rMatcher: A Tool for Semantic Web Services Discovery & Publication, In 26th IEEE International Conference on Enabling Technologies: Infrastructure for Collaborative Enterprises, WETICE 2017, Poznan, Poland, June 21-23, 2017, 2017. [bibtex] [doi] | ,
[24] | Demonstrating BPMN4CPS: Modeling anc verification of cyber-physical systems, In Proceedings of the 14th IEEE Annual Consumer Communications & Networking Conference (CCNC 2017), 2017. [bibtex] [doi] | ,
[23] | Modeling and verification of temporal properties in Cyber-Physical Systems, In Proceedings of the 14th Annual IEEE Consumer Communications & Networking Conference (CCNC 2017), 2017. [bibtex] | ,
[22] | A tool for modeling SoS architectures using bigraphs, In Proceedings of the 32th Annual ACM Symposium on Applied Computing (SAC), 2017. [bibtex] [doi] | ,
[21] | Describing correct deployment architectures based on a bigraphical multi-scale modeling approach, In Computers & Electrical Engineering, volume 63, 2017. [bibtex] [doi] | ,
[20] | Qos-Driven Architectural Mining for Publish/Subscribe Systems Deployed on MANET, In Proceedings of the 21st International Conference on Knowledge-Based and Intelligent Information & Engineering Systems, Elsevier, volume 112, 2017. [bibtex] [pdf] [doi] | ,
[19] | Automated and flexible composition based on abstract services for a better adaptation to user intentions, In Future Gener. Comput. Syst., volume 68, 2017. [bibtex] [pdf] [doi] | ,
[18] | Dealing with structural changes on provisioning resources for deadline-constrained workflow, In J. Supercomput., volume 73, 2017. [bibtex] [pdf] [doi] | ,
[17] | An approach based on runtime models for developing dynamically adaptive systems, In Future Generation Computer Systems, volume 68, 2017. [bibtex] | ,
[16] | Proving Distributed Coloring of Forests in Dynamic Networks, In Computación y Sistemas, volume 21, 2017. [bibtex] [pdf] [doi] | ,
[15] | Mining Approach for Software Architectures’ Description Discovery, In 14th IEEE/ACS International Conference of Computer Systems and Applications, AICCSA 2017, Hammamet, Tunisia, Octobre 30 - November 3, 2017, 2017. [bibtex] | ,
[14] | Efficient composite event detection based on DHT protocol, In 15th IEEE International Conference on Software Engineering Research, Management and Applications, SERA 2017, London, United Kingdom, June 7-9, 2017, 2017. [bibtex] [doi] | ,
[13] | Reactive Performance Monitoring of Cloud Computing Environments, In Cluster Computing, volume 20, 2017. [bibtex] | ,
[12] | Special issue on advanced technologies enabling adaptive and collaborative smart systems, In Future Generation Computer Systems, 2017. [bibtex] | ,
[11] | Modélisation et alignement des politiques de sécurité des Services Web: Approche sémantique basée sur le standard WS-SecurityPolicy, Editions universitaires europ ennes, 2017. [bibtex] | ,
[10] | Proceedings of the IEEE International Conference on Services Computing (SCC), In Proceedings of the IEEE International Conference on Services Computing (SCC), IEEE Computer Society, 2017. [bibtex] [doi] | ,
[9] | Obstacle-Aware Resource Allocation in Business Processes, In Business Information Systems - 20th International Conference, BIS 2017, Poznan, Poland, June 28-30, 2017, Proceedings, 2017. [bibtex] [doi] | ,
[8] | Learning to Re-rank Medical Images Using a Bayesian Network-Based Thesaurus, In Advances in Information Retrieval - 39th European Conference on IR Research, ECIR 2017, Aberdeen, UK, April 8-13, 2017, Proceedings, 2017. [bibtex] | ,
[7] | Mining correlations between medically dependent features and image retrieval models for query classification, In JASIST, volume 68, 2017. [bibtex] | ,
[6] | A Design Guideline for Adaptation Decisions in the Autonomic Loop, In Procedia Computer Science, volume 112, 2017. (Knowledge-Based and Intelligent Information & Engineering Systems: Proceedings of the 21st International Conference, KES-20176-8 September 2017, Marseille, France) [bibtex] [doi] | ,
[5] | Resource Management for Mobile Publish/Subscribe Systems, In 25th Euromicro International Conference on Parallel, Distributed and Network-based Processing, PDP 2017, St. Petersburg, Russia, March 6-8, 2017 (Igor V. Kotenko, Yiannis Cotronis, Masoud Daneshtalab, eds.), IEEE Computer Society, 2017. [bibtex] [pdf] [doi] | ,
[4] | A utility-based approach for self-adaptive systems: application to a Smart Building, In Proceedings of The 14-th ACS/IEEE International Conference on Computer Systems and Applications (AICCSA), 2017. [bibtex] [doi] | ,
[3] | Towards an Optimized Scheme for Mobile Subscribers Based on Cloud Computing, In Procedia Computer Science, volume 112, 2017. [bibtex] [doi] | ,
[2] | An Evaluative Review and Research Challenges of the Simulation in Cloud Environment, In Int. J. Softw. Innov., volume 5, 2017. [bibtex] [pdf] [doi] | ,
[1] | Vehicular cloud networks: Challenges, architectures, and future directions, In Vehicular Communications, Elsevier, volume 9, 2017. [bibtex] | ,
ReDCAD
National School of Engineering of Sfax
www.enis.rnu.tn
University of Sfax, Tunisia
www.uss.rnu.tn
Contact
Prof. Dr. Eng. Mohamed Jmaiel
Research Center for Computer Science, Multimedia and Digital Data Processing of Sfax, Send an EmailPhone: +216 74 666 578
Address
National School of Engineers of Sfax
Department of Computer Science and Applied Mathematics
ReDCAD Laboratory
B.P. 1173, 3038 Sfax, Tunisia