Search:
By Year:
2019 | |
[44] | Improving Person Re-Identification by Combining Siamese Convolutional Neural Network and Re-Ranking Process, In 2019 16th IEEE International Conference on Advanced Video and Signal Based Surveillance (AVSS), volume , 2019. [bibtex] [doi] | ,
[43] | How AI Impacts Urban Living and Public Health: 17th International Conference, ICOST 2019, New York City, NY, USA, October 14-16, 2019, Proceedings, Springer Nature, 2019. [bibtex] | ,
[42] | Cities for All Ages: Singapore Use Case, In International Conference on Human-Computer Interaction, 2019. [bibtex] | ,
[41] | Vehicular cloud networking: evolutionary game with reinforcement learning-based access approach, In International Journal of Bio-Inspired Computation, Inderscience Publishers (IEL), volume 13, 2019. [bibtex] | ,
[40] | TEPaaS: test execution platform as-a-service applied in the context of e-health, In International Journal of Autonomous and Adaptive Communications Systems, Inderscience Publishers (IEL), volume 12, 2019. [bibtex] | ,
[39] | Towards Optimizing the Placement of Security Testing Components for Internet of Things Architectures, In 2019 IEEE/ACS 16th International Conference on Computer Systems and Applications (AICCSA), 2019. [bibtex] | ,
[38] | Testing Real-Time Systems Using Determinization Techniques for Automata over Timed Domains, In International Colloquium on Theoretical Aspects of Computing, 2019. [bibtex] | ,
[37] | Improving formal verification and testing techniques for internet of things and smart cities, In Mobile Networks and Applications, Springer, 2019. [bibtex] | ,
[36] | Vehicular fog gateways selection on the internet of vehicles: A fuzzy logic with ant colony optimization based approach, In Ad Hoc Networks, Elsevier, volume 91, 2019. [bibtex] | ,
[35] | A Deep Learning-based Ranking Approach for Microblog Retrieval, In Procedia Computer Science, Elsevier, volume 159, 2019. [bibtex] | ,
[34] | Energy-efficient on-demand indoor localization platform based on wireless sensor networks using low power wake up receiver, In Ad Hoc Networks, Elsevier, volume 93, 2019. [bibtex] | ,
[33] | A Graph Based Model for UAVs Group-Wide Collaboration Applied on an Anti-terrorism Scenario, In 14th International Conference on Risks and Security of Internet and Systems, Springer, volume 12026, 2019. [bibtex] [pdf] [doi] | ,
[32] | An analytical study of the main characteristics of Cluster-based Energy-aware Virtual Ring Routing (CLEVER): Number of clusters, number of hops and cluster diameter, In Peer-to-Peer Networking and Applications, Springer US, volume 12, 2019. [bibtex] | ,
[31] | Formal Modeling and Verification of a Distributed Algorithm for Constructing Maximal Cliques in Static Networks, In Computación y Sistemas, volume 23, 2019. [bibtex] | ,
[30] | An Evaluative Review of the Formal Verification for VANET Protocols, In Proceedings of the 15th International Wireless Communications & Mobile Computing Conference (IWCMC), 2019. [bibtex] | ,
[29] | A Comprehensive Survey on Broadcasting Emergency Messages, In Proceedings of the 15th International Wireless Communications & Mobile Computing Conference (IWCMC), 2019. [bibtex] | ,
[28] | Track Report of Future Internet Services and Applications (FISA'2019), In 28th IEEE International Conference on Enabling Technologies: Infrastructure for Collaborative Enterprises, WETICE 2019, Naples, Italy, June 12-14, 2019 (Sumitra Reddy, ed.), IEEE, 2019. [bibtex] [pdf] [doi] | ,
[27] | Deployment of an IoT Solution for Early Behavior Change Detection, In International Conference on Smart Homes and Health Telematics, 2019. [bibtex] | ,
[26] | Formal Verification approaches of Self-adaptive Systems: A Survey, In Knowledge-Based and Intelligent Information & Engineering Systems: Proceedings of the 23rd International Conference KES-2019, Budapest, Hungary, 4-6 September 2019 (Imre J. Rudas, János Csirik, Carlos Toro, János Botzheim, Robert J. Howlett, Lakhmi C. Jain, eds.), Elsevier, volume 159, 2019. [bibtex] [pdf] [doi] | ,
[25] | Service-Oriented Computing - 17th International Conference, ICSOC Toulouse, France, October 28-31, 2019, Proceedings, (Sami Yangui, Ismael Bouassida Rodriguez, Khalil Drira, Zahir Tari, eds.), Springer, volume 11895, 2019. [bibtex] [pdf] [doi] |
[24] | Track Report of Future Internet Services and Applications (FISA'2019), In 28th IEEE International Conference on Enabling Technologies: Infrastructure for Collaborative Enterprises, WETICE 2019, Naples, Italy, June 12-14, 2019 (Sumitra Reddy, ed.), IEEE, 2019. [bibtex] [pdf] [doi] | ,
[23] | Optimizing the Performance of Timed-Constrained Business Processes in Cloud-Fog Environment, In New Trends in Model and Data Engineering - MEDI International Workshops, DETECT, DSSGA, TRIDENT, Toulouse, France, October 28-31, 2019, Proceedings, Springer, 2019. [bibtex] | ,
[22] | AUDIT: AnomaloUs data Detection and Isolation approach for mobile healThcare systems, In Expert Systems, volume , 2019. [bibtex] [doi] | ,
[21] | An overview of a novel analysis approach for enhancing context awareness in smart environments, In Information and Software Technology, volume 111, 2019. [bibtex] [pdf] [doi] | ,
[20] | Feature models as service contracts in service oriented architecture, In International Journal of Services Technology and Management, volume 25, 2019. [bibtex] [pdf] [doi] | ,
[19] | A Study of the Forwarding Blackhole phenomenon during Software-Defined Network Updates, In 6th International Conference on Software Defined Systems, SDS 2019, Rome, Italy, June 10-13, 2019, IEEE, 2019. [bibtex] [pdf] [doi] | ,
[18] | Modeling and Verifying Time-aware Processes for Cyber-Physical Environments, In IET Software, volume 11, 2019. [bibtex] [doi] | ,
[17] | Executing bigraphical reactive systems, In Discrete Applied Mathematics, volume 253, 2019. [bibtex] [doi] | ,
[16] | Optimizing the Performance of Timed-Constrained Business Processes in Cloud-Fog Environment, In New Trends in Model and Data Engineering - MEDI 2019 International Workshops, DETECT, DSSGA, TRIDENT, Toulouse, France (J. Christian Attiogbé, Flavio Ferrarotti, Sofian Maabout, eds.), Springer, volume 1085, 2019. [bibtex] [doi] | ,
[15] | A refinement-based approach for verifying dynamic changes on time-aware processes, In Knowledge-Based and Intelligent Information & Engineering Systems: Proceedings of the 23rd International Conference KES-2019, Budapest, Hungary, 4-6 September 2019, Elsevier, volume 159, 2019. [bibtex] | ,
[14] | An Uplink Synchronization scheme for LoRaWAN Class B, In 2019 International Conference on Wireless and Mobile Computing, Networking and Communications, WiMob 2019, Barcelona, Spain, October 21-23, 2019, IEEE, 2019. [bibtex] [pdf] [doi] | ,
[13] | Leveraging the link quality awareness for body node coordinator (BNC) placement in WBANs, In Proceedings of the 34th ACM/SIGAPP Symposium on Applied Computing, SAC 2019, Limassol, Cyprus, April 8-12, 2019 (Chih-Cheng Hung, George A. Papadopoulos, eds.), ACM, 2019. [bibtex] [pdf] [doi] | ,
[12] | Ftree-CDN: Hybrid CDN and P2P Architecture for Efficient Content Distribution, In 27th Euromicro International Conference on Parallel, Distributed and Network-Based Processing, PDP 2019, Pavia, Italy, February 13-15, 2019, IEEE, 2019. [bibtex] [pdf] [doi] | ,
[11] | Energy Efficient Handshake Algorithm for Wireless Sensor Networks, In Distributed Computing for Emerging Smart Networks - First International Workshop, DiCES-N 2019, Hammamet, Tunisia, October 30, 2019, Revised Selected Papers (Imen Jemili, Mohamed Mosbah, eds.), Springer, volume 1130, 2019. [bibtex] [pdf] [doi] | ,
[10] | A Model-based Approach for the Modeling and the Verification of Railway Signaling System, In Proceedings of the 14th International Conference on Evaluation of Novel Approaches to Software Engineering, ENASE 2019, Heraklion, Crete, Greece, May 4-5, 2019 (Ernesto Damiani, George Spanoudakis, Leszek A. Maciaszek, eds.), SciTePress, 2019. [bibtex] [doi] | ,
[9] | Une Approche de Test de Charge de Compositions de ServicesWeb, In Avancées récentes dans le domaine des Architectures Logicielles : articles sélectionnés et étendus de CAL 2019, Hammamet, Tunisie, 29-30 octobre 2019 (Ismael Bouassida Rodriguez, Abdelhak-Djamel Seriai, eds.), Éditions RNTI, volume L-9, 2019. [bibtex] [pdf] | ,
[8] | Une Approche Formelle pour Combiner les Tests Fonctionnels et les Tests de Charge, In Avancées récentes dans le domaine des Architectures Logicielles : articles sélectionnés et étendus de CAL 2019, Hammamet, Tunisie, 29-30 octobre 2019 (Ismael Bouassida Rodriguez, Abdelhak-Djamel Seriai, eds.), Éditions RNTI, volume L-9, 2019. [bibtex] [pdf] | ,
[7] | A modeling approach for Systems-of-Systems by adapting ISO/IEC/IEEE 42010 Standard evaluated by Goal-Question-Metric, In Sci. Comput. Program., volume 184, 2019. [bibtex] [doi] | ,
[6] | A Transactional Approach for Reliable Elastic Cloud Resources, In 2019 IEEE International Conference on Services Computing, SCC, Milan, Italy, July 8-13, 2019, 2019. [bibtex] [pdf] [doi] | ,
[5] | Modelling and Executing Time-Aware Processes in Trustless Blockchain Environment, In International Conference on Risks and Security of Internet and Systems, 2019. [bibtex] | ,
[4] | A Convolutional Gated Recurrent Neural Network for Epileptic Seizure Prediction, In How AI Impacts Urban Living and Public Health (José Pagán, Mounir Mokhtari, Hamdi Aloulou, Bessam Abdulrazak, María Fernanda Cabrera, eds.), Springer International Publishing, 2019. [bibtex] [doi] | ,
[3] | A SAT-Based Formal Approach for Verifying Business Process Configuration, In Big Data Innovations and Applications - 5th International Conference, Innovate-Data 2019, Istanbul, Turkey, August 26-28, 2019, Proceedings (Muhammad Younas, Irfan Awan, Salima Benbernou, eds.), Springer, volume 1054, 2019. [bibtex] [doi] | ,
[2] | Performance and Correctness of Mobile Cloud Computing Systems: Taxonomy and Open Challenges, In 15th International Wireless Communications & Mobile Computing Conference, IWCMC 2019, Tangier, Morocco, June 24-28, 2019, IEEE, 2019. [bibtex] | ,
[1] | DOCKERANALYZER : Towards Fine Grained Resource Elasticity for Microservices-Based Applications Deployed with Docker, In 2019 20th International Conference on Parallel and Distributed Computing, Applications and Technologies (PDCAT), volume , 2019. [bibtex] | ,
ReDCAD
National School of Engineering of Sfax
www.enis.rnu.tn
University of Sfax, Tunisia
www.uss.rnu.tn
Contact
Prof. Dr. Eng. Mohamed Jmaiel
Research Center for Computer Science, Multimedia and Digital Data Processing of Sfax, Send an EmailPhone: +216 74 666 578
Address
National School of Engineers of Sfax
Department of Computer Science and Applied Mathematics
ReDCAD Laboratory
B.P. 1173, 3038 Sfax, Tunisia