Search:
By Year:
2025 | |
[22] | HGS-At-LSTM: attention-based long short-term memory model combined with halving grid search optimizer for harmful algal bloom forecasting, In International Journal of Data Science and Analytics, Springer Science and Business Media LLC, 2025. [bibtex] [pdf] [doi] | ,
[21] | Dynamic blockchain-based access control for internet of things, In Service-Oriented Computing – ICSOC 2024 Workshops, Springer, 2025. [bibtex] | ,
[20] | Using Aerial Videos for Natural Disaster Damage Assessment, In 2025 7th International Youth Conference on Radio Electronics, Electrical and Power Engineering (REEPE), 2025. [bibtex] | ,
[19] | A Survey on Mutation Testing, In International Conference on Innovations in Bio-Inspired Computing and Applications, 2025. [bibtex] | ,
[18] | Lightweight AI for Drones: A Survey, In 2025 7th International Youth Conference on Radio Electronics, Electrical and Power Engineering (REEPE), 2025. [bibtex] | ,
[17] | Automated explainable and interpretable framework for anomaly detection and human activity recognition in smart homes, In Neural Computing and Applications, Springer London London, 2025. [bibtex] | ,
[16] | Neural Network-Based Finite-Time Control for Stochastic Nonlinear Systems with Input Dead-Zone and Saturation, In Arabian Journal for Science and Engineering, Springer Berlin Heidelberg, 2025. [bibtex] | ,
[15] | Scheduling in Fog, Edge and Cloud Computing: A Review, In Advanced Information Networking and Applications - Proceedings of the 39th International Conference on Advanced Information Networking and Applications, AINA 2025, Barcelona, Spain, 9-11 April 2025, Volume 7 (Leonard Barolli, ed.), Springer, volume 251, 2025. [bibtex] [pdf] [doi] | ,
[14] | Global reduction for geo-distributed MapReduce across cloud federation, In Future Generation Computer Systems, Elsevier, volume 162, 2025. [bibtex] | ,
[13] | Lightweight blockchain-based access control with efficient revocation for fog-enabled IoT, In Innovations in Systems and Software Engineering, Springer London, 2025. [bibtex] | ,
[12] | Roles of UAVs, Robots, and AI in Earthquake Disaster Management, In 2025 7th International Youth Conference on Radio Electronics, Electrical and Power Engineering (REEPE), 2025. [bibtex] | ,
[11] | Towards AI-Enabled Model-Driven Architecture: Systematic Literature Review, In Proceedings of the 17th International Conference on Agents and Artificial Intelligence, ICAART 2025 - Volume 3, Porto, Portugal, February 23-25, 2025 (Ana Paula Rocha, Luc Steels, H. Jaap van den Herik, eds.), SCITEPRESS, 2025. [bibtex] [pdf] [doi] | ,
[10] | A Systematic Review of Sustainable Supplier Selection Using Advanced Artificial Intelligence Methods, In Proceedings of the 17th International Conference on Agents and Artificial Intelligence, ICAART 2025 - Volume 3, Porto, Portugal, February 23-25, 2025 (Ana Paula Rocha, Luc Steels, H. Jaap van den Herik, eds.), SCITEPRESS, 2025. [bibtex] [pdf] [doi] | ,
[9] | Time Series Prediction Models for Diabetes: A Systematic Literature Review, In Proceedings of the 17th International Conference on Agents and Artificial Intelligence, ICAART 2025 - Volume 3, Porto, Portugal, February 23-25, 2025 (Ana Paula Rocha, Luc Steels, H. Jaap van den Herik, eds.), SCITEPRESS, 2025. [bibtex] [pdf] [doi] | ,
[8] | Automated Testing of Tezos Blockchain-Oriented Software, In Proceedings of the 20th International Conference on Evaluation of Novel Approaches to Software Engineering, ENASE 2025, Porto, Portugal, April 4-6, 2025 (Mike Mannion, Tomi Männistö, Leszek A. Maciaszek, eds.), SCITEPRESS, 2025. [bibtex] [pdf] [doi] | ,
[7] | A systematic literature review on security testing of Ethereum smart contracts, In Blockchain: Research and Applications, 2025. [bibtex] [pdf] [doi] | ,
[6] | A systematic literature review on dynamic testing of blockchain oriented software, In Sci. Comput. Program., volume 240, 2025. [bibtex] [pdf] [doi] | ,
[5] | A privacy-preserving traceability system for self-sovereign identity-based inter-organizational business processes, In Comput. Stand. Interfaces, volume 92, 2025. [bibtex] [pdf] [doi] | ,
[4] | Formal Verification of ERC-Based Smart Contracts: A Systematic Literature Review, In IEEE Access, volume 13, 2025. [bibtex] [pdf] [doi] | ,
[3] | Balancing Predictive Accuracy and Explainability in Maintenance: An ARMA-GARCH Approach, In Advanced Information Networking and Applications - Proceedings of the 39th International Conference on Advanced Information Networking and Applications, AINA 2025, Barcelona, Spain, 9-11 April 2025, Volume 2, Springer, volume 246, 2025. [bibtex] [pdf] [doi] | ,
[2] | Heterogeneous vibration data preprocessing method for fault detection, In Procedia Computer Science, volume 253, 2025. (6th International Conference on Industry 4.0 and Smart Manufacturing) [bibtex] [doi] |
[1] | Balancing Predictive Accuracy and Explainability in Maintenance: An ARMA-GARCH Approach, In Advanced Information Networking and Applications - Proceedings of the 39th International Conference on Advanced Information Networking and Applications, AINA 2025, Barcelona, Spain, 9-11 April 2025, Volume 2 (Leonard Barolli, ed.), Springer, volume 246, 2025. [bibtex] [pdf] [doi] | ,
ReDCAD
National School of Engineering of Sfax
www.enis.rnu.tn
University of Sfax, Tunisia
www.uss.rnu.tn
Contact
Prof. Dr. Eng. Mohamed Jmaiel
Research Center for Computer Science, Multimedia and Digital Data Processing of Sfax, Send an EmailPhone: +216 74 666 578
Address
National School of Engineers of Sfax
Department of Computer Science and Applied Mathematics
ReDCAD Laboratory
B.P. 1173, 3038 Sfax, Tunisia